AthaMap TU-Logo
Gene Analysis
 
Genes (AGI):         Search TFBS and small RNA target sites relative to TSS if known, otherwise to ATG:
Upstream region:
Downstream region:
% Restriction to highly conserved TF binding sites (0-100):
 
Sort By:
exclude genes putatively regulated by smallRNA
exclude genes putatively regulated by miRNA
 
Please select transcription factor families or smallRNAs to be considered:
   - other    ABI3/VP1    AP2/EREBP    ARF    AT-Hook
   bHLH    bZIP    C2C2(Zn) Dof    C2C2(Zn) GATA    C2C2(Zn)YABBY
   C2H2(Zn)    CAMTA    CAMTA-like    E2F/DP    GARP
   GARP/ARR-B    GATA    GRF    HD-HOX    HD-KNOTTED
   HD-PHD    HD-ZIP    HSF    LFY    LOB/AS2
   MADS    MIR    MYB    NAC    SBP
   small RNAs    SRS    TCP    Trihelix    WRKY(Zn)                
Select ALL, Select NONE
 

 



Total number of gene IDs detected: 6
Number of predicted smallRNA regulated genes (italicized): 1
Number of predicted miRNA regulated genes (bold): 3


Gene Factor Family Position Relative
orientation
Relative
distance
Max. Score Threshold
Score
Score
At1g76540.1 ARR11(3) GARP/ARR-B 28727654 + -239 9.14 3.08 4.74
At1g76540.1 ARR11(3) GARP/ARR-B 28727654 - -239 9.14 3.08 4.62
At1g76540.1 ARR11(3) GARP/ARR-B 28727786 + -371 9.14 3.08 5.06
At1g76540.1 ARR11(3) GARP/ARR-B 28727786 - -371 9.14 3.08 5.06
At1g76540.1 ARR11(3) GARP/ARR-B 28727827 - -412 9.14 3.08 3.61
At1g76540.1 ARR11(3) GARP/ARR-B 28727827 + -412 9.14 3.08 3.61
At1g76540.1 ARR11(3) GARP/ARR-B 28727883 + -468 9.14 3.08 4.17
At1g76540.1 ARR11(3) GARP/ARR-B 28727883 - -468 9.14 3.08 5.22
At1g76540.1 ARR14(2) GARP/ARR-B 28727366 - 49 10.87 3.06 3.09
At1g76540.1 ARR14(2) GARP/ARR-B 28727526 + -111 10.87 3.06 3.32
At1g76540.1 ARR14(2) GARP/ARR-B 28727526 - -111 10.87 3.06 3.32
At1g76540.1 ARR14(2) GARP/ARR-B 28727637 + -222 10.87 3.06 3.34
At1g76540.1 ARR14(2) GARP/ARR-B 28727637 - -222 10.87 3.06 3.38
At1g76540.1 ARR14(2) GARP/ARR-B 28727654 + -239 10.87 3.06 4.31
At1g76540.1 ARR14(2) GARP/ARR-B 28727654 - -239 10.87 3.06 4.04
At1g76540.1 ARR14(2) GARP/ARR-B 28727901 - -486 10.87 3.06 3.48
At3g12280.1 ARR11(1) GARP/ARR-B 3919295 - -155 11.16 6.11 9.21
At3g12280.1 ARR11(3) GARP/ARR-B 3919138 - 2 9.14 3.08 4.37
At3g12280.1 ARR11(3) GARP/ARR-B 3919138 + 2 9.14 3.08 3.32
At3g12280.1 ARR11(3) GARP/ARR-B 3919560 - -420 9.14 3.08 4.75
At3g12280.1 ARR11(3) GARP/ARR-B 3919560 + -420 9.14 3.08 4.65
At3g12280.1 ARR11(3) GARP/ARR-B 3919624 - -484 9.14 3.08 4.47
At3g12280.1 ARR11(3) GARP/ARR-B 3919624 + -484 9.14 3.08 4.47
At3g12280.1 ARR14(1) GARP/ARR-B 3919296 - -156 10.99 6.35 9.51
At3g12280.1 ARR14(2) GARP/ARR-B 3919295 + -155 10.87 3.06 4.76
At3g12280.1 ARR14(2) GARP/ARR-B 3919295 - -155 10.87 3.06 5.03
At3g12280.1 ARR14(2) GARP/ARR-B 3919445 - -305 10.87 3.06 3.78
At3g12280.1 ARR14(2) GARP/ARR-B 3919445 + -305 10.87 3.06 3.5
At3g12280.1 ARR14(2) GARP/ARR-B 3919489 - -349 10.87 3.06 5.73
At3g12280.1 ARR14(2) GARP/ARR-B 3919489 + -349 10.87 3.06 5.43
At3g12280.1 ARR14(2) GARP/ARR-B 3919542 - -402 10.87 3.06 5.79
At3g12280.1 ARR14(2) GARP/ARR-B 3919542 + -402 10.87 3.06 6.33
At3g12280.1 ETT(1) ARF 3919567 + -427 11.25 6.77 10.56
At4g28980.1 ARR11(1) GARP/ARR-B 14288441 + -4 11.16 6.11 6.68
At4g28980.1 ARR11(3) GARP/ARR-B 14288269 - -176 9.14 3.08 3.15
At4g28980.1 ARR11(3) GARP/ARR-B 14288441 + -4 9.14 3.08 4.39
At4g28980.1 ARR11(3) GARP/ARR-B 14288441 - -4 9.14 3.08 4.49
At4g28980.1 ARR14(1) GARP/ARR-B 14288442 + -3 10.99 6.35 6.89
At4g28980.1 ARR14(2) GARP/ARR-B 14288052 - -393 10.87 3.06 3.43
At4g28980.1 ARR14(2) GARP/ARR-B 14288052 + -393 10.87 3.06 3.66
At4g28980.1 ARR14(2) GARP/ARR-B 14288143 - -302 10.87 3.06 4.41
At4g28980.1 ARR14(2) GARP/ARR-B 14288143 + -302 10.87 3.06 4.41
At4g28980.1 ARR14(2) GARP/ARR-B 14288269 + -176 10.87 3.06 3.27
At4g28980.1 ARR14(2) GARP/ARR-B 14288398 - -47 10.87 3.06 3.17
At4g28980.1 ARR14(2) GARP/ARR-B 14288441 - -4 10.87 3.06 5.53
At4g28980.1 ARR14(2) GARP/ARR-B 14288441 + -4 10.87 3.06 5.5
At4g28980.1 ETT(2) ARF 14288107 - -338 11.71 5.73 7.38
At4g28980.1 ETT(2) ARF 14288107 + -338 11.71 5.73 6.19
At4g28980.1 ETT(2) ARF 14288489 - 44 11.71 5.73 6.32
At4g37630.1 ARR11(3) GARP/ARR-B 17678849 - -424 9.14 3.08 3.88
At4g37630.1 ARR11(3) GARP/ARR-B 17678849 + -424 9.14 3.08 3.88
At4g37630.1 ARR11(3) GARP/ARR-B 17678960 - -313 9.14 3.08 3.46
At4g37630.1 ARR11(3) GARP/ARR-B 17679035 - -238 9.14 3.08 4.23
At4g37630.1 ARR11(3) GARP/ARR-B 17679035 + -238 9.14 3.08 4.01
At4g37630.1 ARR11(3) GARP/ARR-B 17679098 - -175 9.14 3.08 5.06
At4g37630.1 ARR11(3) GARP/ARR-B 17679098 + -175 9.14 3.08 5.06
At4g37630.1 ARR14(2) GARP/ARR-B 17679046 + -227 10.87 3.06 4.1
At4g37630.1 ARR14(2) GARP/ARR-B 17679046 - -227 10.87 3.06 3.83
At4g37630.1 ARR14(2) GARP/ARR-B 17679115 + -158 10.87 3.06 3.18
At4g37630.1 ARR14(2) GARP/ARR-B 17679271 - -2 10.87 3.06 3.06
At4g37630.1 ARR14(2) GARP/ARR-B 17679271 + -2 10.87 3.06 3.06
At4g37630.1 ETT(2) ARF 17679012 - -261 11.71 5.73 7.75
At4g37630.1 ETT(2) ARF 17679012 + -261 11.71 5.73 8.51
At5g11300.1 ARR11(3) GARP/ARR-B 3605384 - -118 9.14 3.08 5.06
At5g11300.1 ARR11(3) GARP/ARR-B 3605384 + -118 9.14 3.08 5.06
At5g11300.1 ARR11(3) GARP/ARR-B 3605409 + -143 9.14 3.08 5.18
At5g11300.1 ARR11(3) GARP/ARR-B 3605409 - -143 9.14 3.08 5.3
At5g11300.1 ARR11(3) GARP/ARR-B 3605418 + -152 9.14 3.08 3.3
At5g11300.1 ARR11(3) GARP/ARR-B 3605666 + -400 9.14 3.08 4.59
At5g11300.1 ARR11(3) GARP/ARR-B 3605666 - -400 9.14 3.08 4.59
At5g11300.1 ARR14(2) GARP/ARR-B 3605341 + -75 10.87 3.06 3.34
At5g11300.1 ARR14(2) GARP/ARR-B 3605341 - -75 10.87 3.06 3.38
At5g11300.1 ETT(1) ARF 3605620 + -354 11.25 6.77 10.86
At5g27620.1 ARR11(3) GARP/ARR-B 9771152 - -175 9.14 3.08 3.22
At5g27620.1 ARR11(3) GARP/ARR-B 9771359 - 32 9.14 3.08 3.59
At5g27620.1 ARR11(3) GARP/ARR-B 9771359 + 32 9.14 3.08 4.64
At5g27620.1 ARR14(2) GARP/ARR-B 9771000 - -327 10.87 3.06 3.13
At5g27620.1 ARR14(2) GARP/ARR-B 9771000 + -327 10.87 3.06 3.1
At5g27620.1 ARR14(2) GARP/ARR-B 9771008 + -319 10.87 3.06 4.65
At5g27620.1 ARR14(2) GARP/ARR-B 9771008 - -319 10.87 3.06 4.96
At5g27620.1 ETT(1) ARF 9770859 + -468 11.25 6.77 8.27
n.a. = not applicable
Please cite the corresponding publications when using AthaMap.

    printer-friendly version